MotoGP 2021 Round 6, Gran Premio d’Italia
Italy (Livebharat24): The Italian Grand Prix was overshadowed by the heart breaking news of JasonDupasquier’s passing. The Repsol Honda Team and HRC would like to extend their deepest condolencesto Jason’s family, friends and team at this difficult time. Pol Espargaro took a 12th place finish in Mugello, concluding an overall difficult weekend for himself and the team. Damage during the early stages to the aerodynamics of Espargaro’s Honda RC213Vcompromised the performance and stability of the bike and his race. Unfortunately, after a promising start, Marc Marquez’s race lasted just over a lap as he fell at turn threeon lap two. Marquez walked away unharmed in the fall.
Round seven follows immediately, the paddock heading to Barcelona for the Catalan GP next week, June 03 – 06. A home race for both Pol Espargaro and Marc Marquez, the Repsol Honda Team will continue to give their utmost to deliver what both riders need for success.Pol Espargaro (12 th ) “Today our results are not the focus, the most important thing is thinking of Jason and his family.
Today we all had him in our hearts and minds when we raced. My race was difficult today, the start was ok and I was behind Taka. Then something happened with the wing and I lost it, which made it very complicated. I was losing a lot of aerodynamics, changing direction was very hard and the bike was notbehaving. This happened on lap four or five so it was difficult. We will keep working in Barcelona.”
Marc Marquez (DNF)
“It has been a very hard weekend for MotoGP, we have lost a young talent, a young rider inside the
paddock. This situation is very hard for everyone, and we wish everyone close to Jason all the best.
Unfortunately we finished the race much earlier than we were expecting and it was really not a good
situation because I need laps on the bike. I had contact with Brad Binder, it was a racing incident, and
this happens many times here at this track. I thought that Binder was further back and in the change of
direction, we touched, it as my mistake. Luckily no one else fell. Now we prepare for Catalunya after
this difficult weekend for the MotoGP family.”
Italian GP Results
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
1 | QUARTARARO Fabio | 20 | FRA | Monster Energy Yamaha MotoGP | Yamaha | 41’16.344 |
2 | OLIVEIRA Miguel | 88 | POR | Red Bull KTM Factory Racing | KTM | 2.592 |
3 | MIR Joan | 36 | SPA | Team Suzuki Ecstar | Suzuki | 3.000 |
4 | ZARCO Johann | 5 | FRA | Pramac Racing | Ducati | 3.535 |
5 | BINDER Brad | 33 | RSA | Red Bull KTM Factory Racing | KTM | 4.903 |
6 | MILLER Jack | 43 | AUS | Ducati Lenovo Team | Ducati | 6.233 |
7 | ESPARGARO Aleix | 41 | SPA | Aprilia Racing Team Gresini | Aprilia | 8.030 |
8 | VINALES Maverick | 12 | SPA | Monster Energy Yamaha MotoGP | Yamaha | 17.239 |
9 | PETRUCCI Danilo | 9 | ITA | Tech 3 KTM Factory Racing | KTM | 23.296 |
10 | ROSSI Valentino | 46 | ITA | Petronas Yamaha SRT | Yamaha | 25.146 |
11 | LECUONA Iker | 27 | SPA | Tech 3 KTM Factory Racing | KTM | 25.152 |
12 | ESPARGARO POL | 44 | SPA | Repsol Honda Team | Honda | 26.059 |
13 | PIRRO MICHELE | 51 | ITA | PRAMAC RACING | DUCATI | 26.182 |
14 | MARQUEZ Alex | 73 | SPA | LCR Honda | Honda | 29.400 |
15 | SAVADORI Lorenzo | 32 | ITA | Aprilia Racing Team Gresini | Aprilia | 32.378 |
16 | MORBIDELLI Franco | 21 | ITA | Petronas Yamaha SRT | Yamaha | 37.906 |
17 | MARINI Luca | 10 | ITA | SKY VR46 Avintia | Ducati | 50.306 |
18 | NAKAGAMI Takaaki | 30 | JPN | LCR Honda | Honda | DNF |
19 | RINS Alex | 42 | SPA | Team Suzuki Ecstar | Suzuki | DNF |
20 | BAGNAIA Francesco | 63 | ITA | Ducati Lenovo Team | Ducati | DNF |
21 | MARQUEZ Marc | 93 | SPA | Repsol Honda Team | Honda | DNF |
22 | BASTIANINI Enea | 23 | ITA | Avintia Esponsorama | Ducati | DNF |
For more information, please contact public.relations@honda2wheelersindia.com